Guides - Tax Information
NoteAs a result of Akamai’s acquisition of Linode, businesses or individuals residing in the following regions may be charged tax for some or all services starting December 15th, 2022:
- Countries: Cambodia, Chile, Malaysia, Russian Federation, Switzerland, United Arab Emirates
- U.S. States: Colorado, Connecticut, Massachusetts, Mississippi, New Mexico, New York, South Carolina, Tennessee, Utah, West Virginia
Some countries, states, and regions require us by law to collect taxes. As such, customers located in these locations are charged the appropriate tax rate for any taxable services billed to their account. The taxes that Linode collects are listed on customer invoices (see the Viewing Invoices and Payments section of our Cloud Manager Billing guide).
NotePricing and service fees posted publicly, such as our Pricing page and listed in the Cloud Manager, do not include taxes.
List of Countries and Tax Rates
The following table lists each country that requires us to collect taxes. Alongside each country is the tax rate, a link to additional tax details, and the date which Linode started to collected taxes in that country. Tax rates are subject to change and the most current rate will be used on customer invoices.
Country | Tax Rate | Tax Details | Start Date |
---|---|---|---|
Australia | 10% | GST | October 1st, 2019 |
Austria | 20% | EU VAT | July 1st, 2019 |
Belgium | 21% | EU VAT | July 1st, 2019 |
Bulgaria | 20% | EU VAT | July 1st, 2019 |
Cambodia | 10% | VAT | December 15th, 2022 |
Canada (see below) | |||
Chile | 19% | VAT | December 15th, 2022 |
Croatia | 25% | EU VAT | July 1st, 2019 |
Cyprus | 19% | EU VAT | July 1st, 2019 |
Czech Republic | 21% | EU VAT | July 1st, 2019 |
Denmark | 25% | EU VAT | July 1st, 2019 |
Estonia | 20% | EU VAT | July 1st, 2019 |
Greece | 24% | EU VAT | July 1st, 2019 |
Finland | 24% | EU VAT | July 1st, 2019 |
France | 20% | EU VAT | July 1st, 2019 |
Germany | 19% | EU VAT | July 1st, 2019 |
Hungary | 27% | EU VAT | July 1st, 2019 |
India | 18% | GST | October 1st, 2019 |
Ireland | 23% | EU VAT | July 1st, 2019 |
Italy | 22% | EU VAT | July 1st, 2019 |
Japan | 10% | JCT | April 1st, 2022 |
Latvia | 21% | EU VAT | July 1st, 2019 |
Lithuania | 21% | EU VAT | July 1st, 2019 |
Luxembourg | 17% | EU VAT | July 1st, 2019 |
Malaysia | 6% | SST | December 15th, 2022 |
Malta | 18% | EU VAT | July 1st, 2019 |
Netherlands | 21% | EU VAT | July 1st, 2019 |
Norway | 25% | EU VAT | May 1st, 2022 |
Poland | 23% | EU VAT | July 1st, 2019 |
Portugal | 23% | EU VAT | July 1st, 2019 |
Romania | 19% | EU VAT | July 1st, 2019 |
Russian Federation | 20% | VAT | December 15th, 2022 |
Singapore | 7% | GST | September 1st, 2020 |
Slovakia | 20% | EU VAT | July 1st, 2019 |
Slovenia | 22% | EU VAT | July 1st, 2019 |
Spain | 21% | EU VAT | July 1st, 2019 |
Sweden | 25% | EU VAT | July 1st, 2019 |
Switzerland | 7.7% | VAT | December 15th, 2022 |
United Arab Emirates | 5% | VAT | Delayed |
United Kingdom | 20% | VAT | July 1st, 2019 |
United States (see below) |
Canada
As of May 1st, 2022, Canadian taxes will begin to be collected. The following table below lists the tax rate for each Province/Territory, as well as additional tax details:
Province | Tax Rate Total | Tax Details | |
---|---|---|---|
Alberta | 5% | 5% GST | |
British Columbia | 12% | Combination of 5% GST and 7% PST | |
Manitoba | 12% | Combination of 5% GST and 7% PST | |
New Brunswick | 15% | 15% HST | |
Newfoundland and Labrador | 15% | 15% HST | |
Northwest Territories | 5% | 5% GST | |
Nova Scotia | 15% | 15% HST | |
Nunavut | 5% | 5% GST | |
Ontario | 13% | 13% HST | |
Prince Edward Island | 15% | 15% HST | |
Quebec | 14.975% | Combination of 5% GST and 9.975% QST | |
Saskatchewan | 11% | Combination of 5% GST and 6% PST | |
Yukon | 5% | 5% GST |
United States
The following table lists each U.S. state and district that requires us to collect sales taxes, along with the date Linode has started (or will start) to collect tax in that state. Tax rates are subject to change and the most current rate is used when an invoice is generated. Tax is only collected on taxable products.
State or District | Start Date |
---|---|
Arizona | May 1st, 2022 |
Colorado localities | December 15th, 2022 |
Connecticut | December 15th, 2022 |
Hawaii | May 1st, 2022 |
Massachusetts | December 15th, 2022 |
Mississippi | December 15th, 2022 |
New Mexico | December 15th, 2022 |
New York | December 15th, 2022 |
Pennsylvania | May 1st, 2022 |
Rhode Island | December 15th, 2022 |
South Carolina | December 15th, 2022 |
South Dakota | August 1st, 2022 |
Tennessee | December 15th, 2022 |
Texas | May 1st, 2022 |
Utah | December 15th, 2022 |
Washington | May 1st, 2022 |
Washington D.C | August 1st, 2022 |
West Virginia | December 15th, 2022 |
Wisconsin | December 15th, 2022 |
Preventing Tax Collection
For most customers, including those using Linode for most business and personal reasons, it’s preferable to have Linode automatically calculate any required taxes and add them to each invoice. That said, some registered businesses or organizations may wish to prevent taxes from being added to their Linode invoices. This includes business that are tax exempt or businesses that are liable to pay taxes directly to their government’s tax agency due to a special tax status or program (like RCM - Reverse Charge Mechanism).
In most cases, tax collection can be prevented by adding a tax ID to your Linode account. Users within the United States and Canada will need to submit both their tax ID and a state tax exemption or reseller’s certificate in a Support Ticket before becoming exempt. Registered Canadian businesses may become exempt from PST sales tax but will always be billed for GST, HST, and QST sales tax.
CautionIf you are located in one of the countries that require taxes on our services, you are still liable for those taxes. Adding your tax ID does not exempt you from your liability to pay any taxes that have been mandated by your country for our services. Instead, this allows you to settle your taxes directly with your government’s tax agency.
Adding a Tax ID
To add (or update) your account with a tax ID, follow the instructions below. A tax ID can also be added to an account during the signup process.
Log in to the Cloud Manager.
Navigate to the Account link in the sidebar.
Expand the Update Contact Information panel under the Billing Info tab.
Enter your tax ID in the Tax ID field.
Click on the Save button at the bottom of the Update Contact Information panel.
FAQs
How is my tax location determined?
Your tax location is determined by the contact information you provided during sign up or under the Account page in the Linode Cloud Manager.
How can I change my tax location?
You may update your tax location by navigating to the Account page in the Cloud Manager and then expanding the Update Contact Information panel.
My business is tax exempt. How can I stop further taxes from being charged to my Linode account?
If your business or organization is tax exempt, you should add a verifiable tax ID to your Linode account. Once verified, taxes will no longer be added to invoices for customers outside of the United States and Canada. See Preventing Tax Collection. Customers inside the United States and Canada will additionally need to submit any tax exemption certificates or reseller’s certificates by Opening a Support Ticket which contains the required information. Registered businesses in Canada will always be billed for GST and HST sales tax. Registered Canadian businesses may become exempt from PST sales tax by submitting a valid tax ID and PST certificate.
How can I review the taxes charged on previous invoices?
To view previous invoices, see the Viewing Invoices and Payments guide. When viewing the invocie, review the Tax column to see the taxes that were charged on each service.
Why is my invoice in USD? Can I get an invoice in another currency?
To keep our pricing stable and consistent, rather than fluctuating with exchange rates, we do not bill in local currency. All invoices are in USD.
What is Linode’s Tax ID for my country or province?
Country or Province and Tax Program | Linode’s ID | Akamai’s Tax ID |
---|---|---|
Australia ATO ARN | 3000 1606 0612 | 3000 2470 8487 |
British Columbia PST | 1470-0325 | 1471-1731 |
Canadian GST | 724750708RT0001 | 871275582RT0001 |
Cambodia VAT | N/A | L001-902205344 |
Chile VAT | N/A | 59318000K |
EU VAT | EU372008859 | EU372048842 |
India GST | 9919JEY29001OST | 9922CHE29001OSR |
Japan JCT | 00140 | Pending |
Manitoba RST | 138835-4 | 141763-3 |
Malaysia SST | N/A | 22000048 |
Norway VAT | 2063948 | Pending |
Quebec Provincial QST (effective May 1, 2022) | 1229663158 TQ0001 | 1229976512 TQ0001 |
Russian Federation VAT | N/A | 9909524583 |
Saskatchewan PST | 759622 | 7648249 |
Singapore GST | M90373465T | M90374823J |
Switzerland VAT | N/A | CHE-115.356.067 MWST |
United Kingdom VAT | GB383720095 | Pending |
United Arab Emirates | N/A | Pending |
United States EIN | 20-2647179 | - |
This page was originally published on